Financial Highlights

 

Key Operating and Financial Data.
 

Year 2024 2023 2022 2021 2020 2019
Rupees in Million
Revenues 69.32 34.00 36.11 48.22 38.37 45.42
Profit/ (Loss) after management fee & taxation 23.64 (7.06) (7.22) 4.26 (5.27) (4.37)
Paid up Capital 113.40 113.40 113.40 113.40 113.40 113.40
Certificate Holders Equity 122.03 92.54 99.28 113.39 106.90 113.25
Current Liabilities 15.42 15.74 25.86 28.06 17.45 16.44
Fixed Assets 153.81 123.96 111.98 118.52 134.71 145.61
Current Assets 47.52 38.94 55.99 67.30 46.39 36.66
Dividend(%) - - - 3.00 - -
Earning/(Loss) Per Certificate 2.08 (0.62) (0.64) 0.38 (0.46) (0.39)
Break Up Value 10.76 8.16 8.76 10.00 9.43 9.99