





Financial Highlights

Key Operating and Financial Data.
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Rupees in Million | ||||||
Revenues | 36.11 | 48.22 | 38.37 | 45.42 | 69.31 | 52.20 |
Profit/ (Loss) after management fee & taxation | (7.22) | 4.26 | (5.27) | (4.37) | 4.72 | (2.77) |
Paid up Capital | 113.40 | 113.40 | 113.40 | 113.40 | 113.40 | 113.40 |
Certificate Holders Equity | 99.28 | 113.39 | 106.90 | 113.25 | 127.95 | 124.94 |
Current Liabilities | 25.86 | 28.06 | 17.45 | 16.44 | 15.94 | 15.14 |
Fixed Assets | 111.98 | 118.52 | 134.71 | 145.61 | 141.88 | 108.87 |
Current Assets | 55.99 | 67.30 | 46.39 | 36.66 | 48.93 | 77.15 |
Dividend(%) | - | 3.00 | - | - | 3.00 | - |
Earning/(Loss) Per Certificate | (0.64) | 0.38 | (0.46) | (0.39) | 0.42 | (0.24) |
Break Up Value | 8.76 | 10.00 | 9.43 | 9.99 | 11.28 | 11.02 |

