Financial Highlights

 

Key Operating and Financial Data.
 

Year 2025 2024 2023 2022 2021 2020
Rupees in Million
Revenues 52.32 69.32 34.00 36.11 48.22 38.37
Profit/ (Loss) after management fee & taxation 4.69 23.64 (7.06) (7.22) 4.26 (5.27)
Paid up Capital 113.40 113.40 113.40 113.40 113.40 113.40
Certificate Holders Equity 137.90 129.24 92.54 99.28 113.39 106.90
Current Liabilities 27.48 15.42 15.74 25.86 28.06 17.45
Fixed Assets 184.74 153.81 123.96 111.98 118.52 134.71
Current Assets 47.61 47.52 38.94 55.99 67.30 46.39
Dividend(%) - - - - 3.00 -
Earning/(Loss) Per Certificate 0.41 2.08 (0.62) (0.64) 0.38 (0.46)
Break Up Value 12.16 11.40 8.16 8.76 10.00 9.43