
Financial Highlights
Key Operating and Financial Data.
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| Rupees in Million | ||||||
| Revenues | 46.79 | 52.32 | 69.32 | 34.00 | 36.11 | 48.22 |
| Profit/ (Loss) after management fee & taxation | (7.03) | 4.69 | 23.64 | (7.06) | (7.22) | 4.26 |
| Paid up Capital | 113.40 | 113.40 | 113.40 | 113.40 | 113.40 | 113.40 |
| Certificate Holders Equity | 136.02 | 137.90 | 129.24 | 92.54 | 99.28 | 113.39 |
| Current Liabilities | 29.07 | 27.48 | 15.42 | 15.74 | 25.86 | 28.06 |
| Fixed Assets | 192.48 | 184.74 | 153.81 | 123.96 | 111.98 | 118.52 |
| Current Assets | 43.88 | 47.61 | 47.52 | 38.94 | 55.99 | 67.30 |
| Dividend(%) | - | - | - | - | - | 3.00 |
| Earning/(Loss) Per Certificate | (0.62) | 0.41 | 2.08 | (0.62) | (0.64) | 0.38 |
| Break Up Value | 12.00 | 12.16 | 11.40 | 8.16 | 8.76 | 10.00 |
