Financial Highlights

 

Key Operating and Financial Data.
 

Year 2023 2022 2021 2020 2019 2018
Rupees in Million
Revenues 34.00 36.11 48.22 38.37 45.42 69.31
Profit/ (Loss) after management fee & taxation (7.06) (7.22) 4.26 (5.27) (4.37) 4.72
Paid up Capital 113.40 113.40 113.40 113.40 113.40 113.40
Certificate Holders Equity 92.54 99.28 113.39 106.90 113.25 127.95
Current Liabilities 15.74 25.86 28.06 17.45 16.44 15.94
Fixed Assets 123.96 111.98 118.52 134.71 145.61 141.88
Current Assets 38.94 55.99 67.30 46.39 36.66 48.93
Dividend(%) - - 3.00 - - 3.00
Earning/(Loss) Per Certificate (0.62) (0.64) 0.38 (0.46) (0.39) 0.42
Break Up Value 8.16 8.76 10.00 9.43 9.99 11.28